Common MySQL Queries
Aggregates
|
||
Join or subquery?
|
||
Primary keys
|
||
Show
|
NULLs
|
|
Ordering resultsets
|
||
Date and time
|
||
Pagination
|
||
Relational division
|
||
Sequences
|
||
Aggregates and Statistics
|
||
Period arithmetic
|
||
Aggregates from bands of values
|
||
Pivot tables (crosstabs)
|
||
Spherical geometry
|
||
Scheduling
|
||
Statistics without aggregates
|
||
Data comparison
|
||
Frequencies
|
||
Graphs and Hierarchies
|
Stored procedures
|
|
Database metadata
|
||
Strings
|
||
JOIN
|
||
Foreign keys
|
||
eMail ITClassSL@gmail.com
Call +94 777 33 7279
Skype ITClassSL
Common
PHP MySQL Queries for Beginners and Advanced learners
|
PHP Resource
12.7 Date and Time Functions
This section describes the functions that can be used to manipulate temporal values. See Section 11.3, “Date and Time Types”, for a description of the range of values each date and time type has and the valid formats in which values may be specified.
Table 12.13 Date/Time Functions
Name | Description |
---|---|
ADDDATE() | Add time values (intervals) to a date value |
ADDTIME() | Add time |
CONVERT_TZ() | Convert from one timezone to another |
CURDATE() | Return the current date |
CURRENT_DATE() , CURRENT_DATE | Synonyms for CURDATE() |
CURRENT_TIME() , CURRENT_TIME | Synonyms for CURTIME() |
CURRENT_TIMESTAMP() , CURRENT_TIMESTAMP | Synonyms for NOW() |
CURTIME() | Return the current time |
DATE_ADD() | Add time values (intervals) to a date value |
DATE_FORMAT() | Format date as specified |
DATE_SUB() | Subtract a time value (interval) from a date |
DATE() | Extract the date part of a date or datetime expression |
DATEDIFF() | Subtract two dates |
DAY() | Synonym for DAYOFMONTH() |
DAYNAME() | Return the name of the weekday |
DAYOFMONTH() | Return the day of the month (0-31) |
DAYOFWEEK() | Return the weekday index of the argument |
DAYOFYEAR() | Return the day of the year (1-366) |
EXTRACT() | Extract part of a date |
FROM_DAYS() | Convert a day number to a date |
FROM_UNIXTIME() | Format UNIX timestamp as a date |
GET_FORMAT() | Return a date format string |
HOUR() | Extract the hour |
LAST_DAY | Return the last day of the month for the argument |
LOCALTIME() , LOCALTIME | Synonym for NOW() |
LOCALTIMESTAMP , LOCALTIMESTAMP() | Synonym for NOW() |
MAKEDATE() | Create a date from the year and day of year |
MAKETIME() | Create time from hour, minute, second |
MICROSECOND() | Return the microseconds from argument |
MINUTE() | Return the minute from the argument |
MONTH() | Return the month from the date passed |
MONTHNAME() | Return the name of the month |
NOW() | Return the current date and time |
PERIOD_ADD() | Add a period to a year-month |
PERIOD_DIFF() | Return the number of months between periods |
QUARTER() | Return the quarter from a date argument |
SEC_TO_TIME() | Converts seconds to 'HH:MM:SS' format |
SECOND() | Return the second (0-59) |
STR_TO_DATE() | Convert a string to a date |
SUBDATE() | Synonym for DATE_SUB() when invoked with three arguments |
SUBTIME() | Subtract times |
SYSDATE() | Return the time at which the function executes |
TIME_FORMAT() | Format as time |
TIME_TO_SEC() | Return the argument converted to seconds |
TIME() | Extract the time portion of the expression passed |
TIMEDIFF() | Subtract time |
TIMESTAMP() | With a single argument, this function returns the date or datetime expression; with two arguments, the sum of the arguments |
TIMESTAMPADD() | Add an interval to a datetime expression |
TIMESTAMPDIFF() | Subtract an interval from a datetime expression |
TO_DAYS() | Return the date argument converted to days |
UNIX_TIMESTAMP() | Return a UNIX timestamp |
UTC_DATE() | Return the current UTC date |
UTC_TIME() | Return the current UTC time |
UTC_TIMESTAMP() | Return the current UTC date and time |
WEEK() | Return the week number |
WEEKDAY() | Return the weekday index |
WEEKOFYEAR() | Return the calendar week of the date (0-53) |
YEAR() | Return the year |
YEARWEEK() | Return the year and week |
Blog http://localedxcelcambridgeictcomputerclass.blogspot.com
Join Facebook Fan page https://www.facebook.com/pages/Itsoftware-Classin-Srilanka/380768322055448
Join Linkedin http://www.linkedin.com/pub/it-class-sri-lanaka/7b/948/a26
Join Yahoo Group http://groups.yahoo.com/neo/groups/itclasssl/info
Google plus https://plus.google.com/+itclassFaazSoftwareProjectsAssignmentsSriLanka
https://plus.google.com/+LocaledxcelcambridgeictcomputerclassBlogspot/posts
http://itcomputerclasslk.deviantart.com/
Wordpress http://computerclassinsrilanka.wordpress.com/author/itclasssl/
Website http://itcomputertuitionclass.site88.net/
BIT BSc HND Edxcel AS A2 Local A/L O/L ICT Classes Individual / Group / Online classes in English / Sinhala / Tamil.
Join Facebook Fan page https://www.facebook.com/pages/Itsoftware-Classin-Srilanka/380768322055448
Join Linkedin http://www.linkedin.com/pub/it-class-sri-lanaka/7b/948/a26
Join Yahoo Group http://groups.yahoo.com/neo/groups/itclasssl/info
Google plus https://plus.google.com/+itclassFaazSoftwareProjectsAssignmentsSriLanka
https://plus.google.com/+LocaledxcelcambridgeictcomputerclassBlogspot/posts
http://itcomputerclasslk.deviantart.com/
Wordpress http://computerclassinsrilanka.wordpress.com/author/itclasssl/
Website http://itcomputertuitionclass.site88.net/
BIT BSc HND Edxcel AS A2 Local A/L O/L ICT Classes Individual / Group / Online classes in English / Sinhala / Tamil.
Sample
Projects/Assignments Exam Papers, Tutorials, Notes and Answers will be provided.
Call+94 777 33 7279 | eMail itclasssl@gmail.com | Skype ITClassSL
No comments:
Post a Comment